Homepage | Home | Bookmarke
Member

Daye Hongcheng Machine & Equipment Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » SF floating selection machine
SF floating selection machine
Click image to view full size image
Product: Views:117SF floating selection machine 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-20 16:04
  Inquiry
Details

 

    SF impeller tank slurry circulation, it has the inspiratory capacity, energy consumption, low peripheral speed, long life wearing parts, pulp to achieve the double circulation of coarse-grained mineral suspension

     The main technical parameters

modle specification Volume of the bays m3 Impeller diameter (mm) Production capacity Impeller rotational speed (r/min) Foam scraper speed Impeller motor, foam scraper motor mmDimensions (slot one) mm Weight (t / 2 slots)
Inhalation slot DC slot m3/min Inhalation slot DC slot (r/min) Model Power (kw) Model Power (kw) length width High
SF-0.37 0.37 300   0.2-0.4 445   16 Y100L-4 2.2. Y80L-4 0.55 700 700 800 0.968
SF-0.7 0.7 350   0.3-0.9 400   16 Y132M1-6 4 Y90L-6 1.1 820 900 950 1.61
SF-1.2 1.2 450   0.6-1.6 312   16 Y132M2-6 5.5 Y90L-6 1.1 1100 1100 1100 2.745
SF-2.8 2.8 550   1.5-3.5 268   16 Y180L-8 11 Y100L-6 1.5 1700 1600 1150 4.476
SF-4 4 650   2.0-4.0 238   16 Y200L-8 15 Y100L-6 1.5 1850 2050 1200 5.22
SF-8 8 760   4-8 191   16 Y250M-8 30 Y100L-6 1.5 2200 2900 1400 8.21
SF-10 10 760   5-10 191   16 Y250M-8 30 Y100L-6 1.5 2200 2900 1700 8.97
SF-20 20 760   5-20 191   16 Y250M-8 30*2 Y100L-6 1.5 2850 3800 2000 19.66
Inquiry